Race Result Formula 1 GP Bahrain :
Pos | Driver | Team | Laps | Time |
1 | Jenson Button | Brawn/Mercedes | 57 | 1h 31:48.182 |
2 | Sebastian Vettel | Red Bull/Renault | 57 | 7.187 |
3 | Jarno Trulli | Toyota | 57 | 9.170 |
4 | Lewis Hamilton | McLaren/Mercedes | 57 | 22.096 |
5 | Rubens Barrichello | Brawn/Mercedes | 57 | 37.779 |
6 | Kimi Räikkönen | Ferrari | 57 | 42.057 |
7 | Timo Glock | Toyota | 57 | 42.880 |
8 | Fernando Alonso | Renault | 57 | 52.775 |
9 | Nico Rosberg | Williams/Toyota | 57 | 58.198 |
10 | Nelsinho Piquet | Renault | 57 | 1:05.149 |
11 | Mark Webber | Red Bull/Renault | 57 | 1:07.641 |
12 | Heikki Kovalainen | McLaren/Mercedes | 57 | 1:17.824 |
13 | Sébastien Bourdais | Toro Rosso/Ferrari | 57 | 1:18.805 |
14 | Felipe Massa | Ferrari | 56 | 1 Lap |
15 | Giancarlo Fisichella | Force India/Mercedes | 56 | 1 Lap |
16 | Adrian Sutil | Force India/Mercedes | 56 | 1 Lap |
17 | Sébastien Buemi | Toro Rosso/Ferrari | 56 | 1 Lap |
18 | Robert Kubica | BMW Sauber/BMW | 56 | 1 Lap |
19 | Nick Heidfeld | BMW Sauber/BMW | 56 | 1 Lap |
- | Kazuki Nakajima | Williams/Toyota | 48 | Oil pressure |
Klasemen Pembalap
Pos | Driver | Team | Poin |
1. | Jenson Button | Brawn GP/Mercedes | 31.0 |
2. | Rubens Barrichello | Brawn GP/Mercedes | 19.0 |
3. | Sebastian Vettel | Red Bull/Renault | 18.0 |
4. | Jarno Trulli | Toyota | 14.5 |
5. | Timo Glock | Toyota | 12.0 |
6. | Mark Webber | Red Bull/Renault | 9.5 |
7. | Lewis Hamilton | McLaren/Mercedes | 9.0 |
8. | Fernando Alonso | Renault | 5.0 |
9. | Nick Heidfeld | BMW Sauber/BMW | 4.0 |
10. | Heikki Kovalainen | McLaren/Mercedes | 4.0 |
11. | Nico Rosberg | Williams/Toyota | 3.5 |
12. | Kimi Räikkönen | Ferrari | 3 |
13. | Sébastien Buemi | Toro Rosso/Ferrari | 3.0 |
14. | Sébastien Bourdais | Toro Rosso/Ferrari | 1.0 |
15. | Felipe Massa | Ferrari | 0 |
16. | Nelsinho Piquet | Renault | 0 |
17. | Kazuki Nakajima | Williams/Toyota | 0 |
18. | Adrian Sutil | Force India/Mercedes | 0 |
19. | Giancarlo Fisichella | Force India/Mercedes | 0 |
20. | Robert Kubica | BMW Sauber/BMW | 0 |
Klasemen Konstruktor
Pos | Constructor | Points |
1. | Brawn/Mercedes | 50.0 |
2. | Red Bull/Renault | 27.5 |
3. | Toyota | 26.5 |
4. | McLaren/Mercedes | 13.0 |
5. | Renault | 5 |
6. | BMW Sauber/BMW | 4 |
7. | Toro Rosso/Ferrari | 4 |
8. | Williams/Toyota | 3.5 |
9. | Ferrari | 3 |
10. | Force India/Mercedes | 0 |
0 comments
Posting Komentar